Newsroom
1. Details of Corporate Proposal |
|
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | ESOS |
| Details of corporate proposal | Employee's Share Option Scheme |
| No. of shares issued under this corporate proposal | 8,574 |
| Issue price per share ($$) | Malaysian Ringgit (MYR) 1.0100 |
| Par Value ($$) | Malaysian Ringgit (MYR) 1.000 |
Latest issued and paid up share capital after the above corporate proposal in the following |
|
| Units | 2,838,480,415 |
| Currency | Malaysian Ringgit (MYR) 2,838,480,415.000 |
| Listing Date | 10 Aug 2015 |
2. Details of Corporate Proposal |
|
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | ESOS |
| Details of corporate proposal | Employee's Share Option Scheme |
| No. of shares issued under this corporate proposal | 55,399 |
| Issue price per share ($$) | Malaysian Ringgit (MYR) 1.4400 |
| Par Value ($$) | Malaysian Ringgit (MYR) 1.000 |
Latest issued and paid up share capital after the above corporate proposal in the following |
|
| Units | 2,838,535,814 |
| Currency | Malaysian Ringgit (MYR) 2,838,535,814.000 |
| Listing Date | 10 Aug 2015 |
| Company Name | MALAYSIA BUILDING SOCIETY BERHAD |
| Stock Name | MBSB |
| Date Announced | 07 Aug 2015 |
| Category | Additional Listing Announcement |
| Reference Number | ALA-07082015-00001 |
1. Details of Corporate Proposal |
|
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | ESOS |
| Details of corporate proposal | Employee's Share Option Scheme |
| No. of shares issued under this corporate proposal | 8,574 |
| Issue price per share ($$) | Malaysian Ringgit (MYR) 1.0100 |
| Par Value ($$) | Malaysian Ringgit (MYR) 1.000 |
Latest issued and paid up share capital after the above corporate proposal in the following |
|
| Units | 2,838,480,415 |
| Currency | Malaysian Ringgit (MYR) 2,838,480,415.000 |
| Listing Date | 10 Aug 2015 |
2. Details of Corporate Proposal |
|
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | ESOS |
| Details of corporate proposal | Employee's Share Option Scheme |
| No. of shares issued under this corporate proposal | 55,399 |
| Issue price per share ($$) | Malaysian Ringgit (MYR) 1.4400 |
| Par Value ($$) | Malaysian Ringgit (MYR) 1.000 |
Latest issued and paid up share capital after the above corporate proposal in the following |
|
| Units | 2,838,535,814 |
| Currency | Malaysian Ringgit (MYR) 2,838,535,814.000 |
| Listing Date | 10 Aug 2015 |
| Company Name | MALAYSIA BUILDING SOCIETY BERHAD |
| Stock Name | MBSB |
| Date Announced | 07 Aug 2015 |
| Category | Additional Listing Announcement |
| Reference Number | ALA-07082015-00001 |