Newsroom
Title / Description | RENOUNCEABLE RIGHTS ISSUE OF UP TO 889,807,870 NEW ORDINARY SHARES OF RM1.00 EACH IN MALAYSIA BUILDING SOCIETY BERHAD (“MBSB”) (“MBSB SHARES”) (“RIGHTS SHARES”) ON THE BASIS OF ONE (1) RIGHTS SHARE FOR EVERY TWO (2) EXISTING MBSB SHARES HELD AT 5.00 P.M. ON 26 DECEMBER 2013 AT AN ISSUE PRICE OF RM1.65 (“RIGHTS SSUE”) | ||
Despatch Date | 30/12/2013 | ||
Date for commencement of trading of the rights | 27/12/2013 | ||
Date for despatch of abridged prospectus and subscription forms | 30/12/2013 | ||
Date for cessation of trading of the rights | 06/01/2014 | ||
Date for announcement of final subscription result and basis of allotment of excess Rights Securities | 20/01/2014 | ||
Listing date of the Rights Securities | 29/01/2014 |
Last date and time for | Date | Time | |
Sale of provisional allotment of rights | 03/01/2014 |
at
|
05:00:00 PM |
Transfer of provisional allotment of rights | 08/01/2014 |
at
|
04:00:00 PM |
Acceptance and payment | 13/01/2014 |
at
|
05:00:00 PM |
Excess share application and payment | 13/01/2014 |
at
|
05:00:00 PM |
Rights Securities will be listed and quoted as the existing securities of the same class: | |||
Yes | |||
Other important dates as the listed issuer may deem appropriate: | |||
Remarks : |
The last date and time for acceptance, excess application and payment are as above, or such later date and time as the Board of Directors of MBSB may decide and announce not less than two (2) market days before the stipulated date and time. This announcement is dated 10 December 2013. |
Company Name | MALAYSIA BUILDING SOCIETY BERHAD |
Stock Name | MBSB |
Date Announced | 10 Dec 2013 |
Category | Important Relevant Dates for Renounceable Rights |
Reference No | MB-131209-69908 |