Newsroom
Entitlement subject | Interim Dividend |
Entitlement description | Single-Tier Interim Cash Dividend of 3.00 sen per share |
Ex-Date | 30 Dec 2021 |
Entitlement date | 31 Dec 2021 |
Entitlement time | 5:00 PM |
Financial Year End | 31 Dec 2021 |
Period | |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
Payment Date | 12 Jan 2022 |
a.Securities transferred into the Depositor's Securities Account before 4:30 pm in respect of transfers | 31 Dec 2021 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | 28 Dec 2021 |
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
Number of new shares/securities issued (units) (If applicable) |
|
Entitlement indicator | Currency |
Announced Currency | Malaysian Ringgit (MYR) |
Disbursed Currency | Malaysian Ringgit (MYR) |
Entitlement in Currency | Malaysian Ringgit (MYR) 0.0300 |
Par Value (if applicable) |
Registrar or Service Provider name, address, telephone no | TRICOR INVESTOR & ISSUING HOUSE SERVICES SDN BHD Unit 32-01, Level 32, Tower A, Vertical Business Suite, Avenue 3, Bangsar South, No. 8, Jalan Kerinchi 59200 Kuala Lumpur Wilayah Persekutuan Malaysia Tel:0327839299 Fax:0327839222 |
Company Name | MALAYSIA BUILDING SOCIETY BERHAD |
Stock Name | MBSB |
Date Announced | 17 Dec 2021 |
Category | Entitlement(Notice of Book Closure) |
Reference Number | ENT-15122021-00003 |
Corporate Action ID | MY211215DVCA0003 |