Newsroom
| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address | TINGKAT 19, BANGUNAN KWSP, JALAN RAJA LAUT, KUALA LUMPUR 50350 Wilayah Persekutuan Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Share |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 02 Aug 2021 |
162,894,547
|
Acquired | Direct Interest |
| Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | SHARES DERIVED FROM DIVIDEND REINVESTMENT PLAN |
| Nature of interest | Direct Interest |
| Direct (units) | 4,723,941,890 |
| Direct (%) | 65.871 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 4,723,941,890 |
| Date of notice | 03 Aug 2021 |
| Date notice received by Listed Issuer | 05 Aug 2021 |
| Company Name | MALAYSIA BUILDING SOCIETY BERHAD |
| Stock Name | MBSB |
| Date Announced | 05 Aug 2021 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-05082021-00028 |