End of Day Price

MBSB (1171)

Filter Dates:

From

/ /

To

/ /

Historical price from Aug 16, 2024 to Nov 11, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(28/10/2024 to 11/11/2024)
0.755 0.760 0.735 0.740 36,367,5000.740
Previous 2 weeks
(14/10/2024 to 25/10/2024)
0.765 0.770 0.735 0.760 70,522,8000.760
Previous 4 weeks
(13/09/2024 to 11/10/2024)
0.790 0.815 0.750 0.760 134,933,6000.760
Daily Historical Data
11/11/2024 0.745 0.745 0.735 0.740 3,859,2000.740
08/11/2024 0.740 0.750 0.740 0.745 2,861,2000.745
07/11/2024 0.750 0.750 0.740 0.745 4,343,7000.745
06/11/2024 0.745 0.750 0.745 0.750 1,183,2000.750
05/11/2024 0.740 0.750 0.740 0.745 1,954,3000.745
04/11/2024 0.750 0.750 0.735 0.740 5,494,7000.740
01/11/2024 0.740 0.750 0.735 0.740 3,276,7000.740
30/10/2024 0.750 0.750 0.740 0.740 3,311,8000.740
29/10/2024 0.750 0.750 0.745 0.745 1,489,3000.745
28/10/2024 0.755 0.760 0.745 0.750 8,593,4000.750
25/10/2024 0.765 0.770 0.755 0.760 4,417,3000.760
24/10/2024 0.765 0.770 0.760 0.765 1,571,3000.765
23/10/2024 0.770 0.770 0.765 0.770 567,8000.770
22/10/2024 0.765 0.770 0.760 0.765 4,091,1000.765
21/10/2024 0.770 0.770 0.760 0.760 3,635,9000.760
18/10/2024 0.765 0.770 0.765 0.765 2,026,4000.765
17/10/2024 0.760 0.770 0.755 0.760 3,524,6000.760
16/10/2024 0.765 0.765 0.755 0.755 10,144,0000.755
15/10/2024 0.765 0.770 0.760 0.765 2,423,8000.765
14/10/2024 0.765 0.770 0.760 0.765 1,753,1000.765
11/10/2024 0.765 0.765 0.760 0.760 2,438,9000.760
10/10/2024 0.760 0.770 0.760 0.765 3,473,4000.765
09/10/2024 0.770 0.770 0.755 0.760 5,273,8000.760
08/10/2024 0.765 0.775 0.760 0.770 2,862,6000.770
07/10/2024 0.765 0.775 0.760 0.770 4,919,4000.770
04/10/2024 0.765 0.770 0.760 0.765 2,433,7000.765
03/10/2024 0.760 0.770 0.760 0.770 2,434,1000.770
02/10/2024 0.780 0.780 0.755 0.760 10,075,5000.760
01/10/2024 0.765 0.785 0.765 0.785 5,460,5000.785
30/09/2024 0.760 0.770 0.755 0.765 5,181,4000.765
27/09/2024 0.775 0.780 0.750 0.760 29,893,5000.760
26/09/2024 0.785 0.790 0.770 0.775 10,660,2000.775
25/09/2024 0.790 0.800 0.780 0.785 7,857,0000.785
24/09/2024 0.795 0.800 0.790 0.790 9,654,5000.790
23/09/2024 0.800 0.805 0.790 0.795 7,113,5000.795
20/09/2024 0.800 0.815 0.800 0.800 8,163,2000.800
19/09/2024 0.790 0.800 0.785 0.800 3,761,4000.800
18/09/2024 0.795 0.795 0.785 0.790 4,376,6000.790
17/09/2024 0.800 0.805 0.795 0.795 3,343,0000.795
13/09/2024 0.790 0.805 0.785 0.800 5,557,4000.800
12/09/2024 0.790 0.795 0.785 0.790 2,827,9000.790
11/09/2024 0.800 0.800 0.780 0.780 7,634,9000.780
10/09/2024 0.790 0.800 0.790 0.800 6,178,7000.800
09/09/2024 0.805 0.805 0.790 0.790 9,759,0000.790
06/09/2024 0.805 0.810 0.800 0.810 5,580,9000.810
05/09/2024 0.815 0.820 0.800 0.805 4,967,4000.805
04/09/2024 0.815 0.820 0.810 0.815 4,253,1000.815
03/09/2024 0.810 0.830 0.810 0.825 6,139,4000.825
02/09/2024 0.805 0.820 0.805 0.810 5,363,7000.810
30/08/2024 0.805 0.815 0.800 0.805 11,030,3000.805
29/08/2024 0.825 0.825 0.800 0.800 15,392,3000.800
28/08/2024 0.830 0.850 0.815 0.820 25,306,1000.820
27/08/2024 0.840 0.845 0.825 0.840 9,718,6000.840
26/08/2024 0.845 0.850 0.840 0.840 5,910,7000.840
23/08/2024 0.845 0.845 0.835 0.835 6,866,0000.835
22/08/2024 0.850 0.855 0.840 0.845 6,374,5000.845
21/08/2024 0.845 0.860 0.840 0.845 9,303,5000.845
20/08/2024 0.855 0.865 0.830 0.845 22,911,6000.845
19/08/2024 0.810 0.870 0.810 0.850 44,551,9000.850
16/08/2024 0.815 0.820 0.805 0.805 3,659,0000.805

Note
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include