End of Day Price

MBSB (1171)

Filter Dates:

From

/ /

To

/ /

Historical price from Mar 06, 2023 to Jun 01, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(19/05/2023 to 01/06/2023)
0.650 0.655 0.615 0.620 53,633,1000.620
Previous 2 weeks
(05/05/2023 to 18/05/2023)
0.620 0.665 0.615 0.650 151,182,7000.650
Previous 4 weeks
(03/04/2023 to 03/05/2023)
0.585 0.650 0.580 0.620 199,880,1000.620
Daily Historical Data
01/06/2023 0.620 0.630 0.615 0.620 4,382,2000.620
31/05/2023 0.635 0.635 0.620 0.620 8,824,1000.620
30/05/2023 0.640 0.640 0.630 0.630 5,873,8000.630
29/05/2023 0.635 0.645 0.630 0.640 2,788,7000.640
26/05/2023 0.635 0.650 0.630 0.635 10,461,6000.635
25/05/2023 0.635 0.645 0.630 0.640 3,948,8000.640
24/05/2023 0.650 0.650 0.630 0.640 6,186,4000.640
23/05/2023 0.650 0.655 0.640 0.650 2,494,9000.650
22/05/2023 0.650 0.655 0.645 0.645 6,397,1000.645
19/05/2023 0.650 0.655 0.645 0.650 2,275,5000.650
18/05/2023 0.645 0.655 0.645 0.650 7,035,4000.650
17/05/2023 0.640 0.655 0.640 0.645 7,923,1000.645
16/05/2023 0.630 0.645 0.630 0.645 3,666,2000.645
15/05/2023 0.645 0.650 0.630 0.630 9,404,2000.630
12/05/2023 0.655 0.660 0.640 0.645 6,409,0000.645
11/05/2023 0.655 0.665 0.645 0.655 9,739,0000.655
10/05/2023 0.640 0.665 0.640 0.650 25,097,8000.650
09/05/2023 0.635 0.645 0.630 0.645 6,412,6000.645
08/05/2023 0.635 0.640 0.625 0.640 7,530,6000.640
05/05/2023 0.620 0.640 0.615 0.635 14,331,7000.635
03/05/2023 0.620 0.625 0.615 0.620 5,626,5000.620
02/05/2023 0.625 0.630 0.620 0.625 8,492,9000.625
28/04/2023 0.620 0.625 0.615 0.620 7,802,5000.620
27/04/2023 0.615 0.620 0.610 0.620 4,529,9000.620
26/04/2023 0.620 0.625 0.610 0.615 6,538,8000.615
25/04/2023 0.620 0.625 0.610 0.620 6,839,2000.620
20/04/2023 0.625 0.625 0.610 0.615 6,977,4000.615
19/04/2023 0.630 0.635 0.620 0.620 13,385,8000.620
18/04/2023 0.640 0.645 0.620 0.625 15,603,9000.625
17/04/2023 0.635 0.650 0.625 0.640 44,202,7000.640
14/04/2023 0.595 0.605 0.590 0.605 13,168,1000.605
13/04/2023 0.585 0.595 0.585 0.590 10,655,0000.590
12/04/2023 0.595 0.595 0.585 0.585 5,079,8000.585
11/04/2023 0.595 0.600 0.590 0.590 2,601,0000.590
10/04/2023 0.600 0.600 0.595 0.595 2,609,4000.595
07/04/2023 0.600 0.605 0.590 0.595 6,890,4000.595
06/04/2023 0.590 0.600 0.590 0.595 3,699,3000.595
05/04/2023 0.600 0.600 0.585 0.590 5,106,8000.590
04/04/2023 0.600 0.615 0.590 0.600 16,680,0000.600
03/04/2023 0.585 0.605 0.580 0.600 13,390,7000.600
31/03/2023 0.585 0.595 0.580 0.585 14,323,5000.585
30/03/2023 0.670 0.680 0.660 0.670 28,481,6000.670
29/03/2023 0.665 0.675 0.665 0.670 16,404,0000.670
28/03/2023 0.670 0.675 0.660 0.665 12,237,8000.665
27/03/2023 0.680 0.680 0.665 0.670 15,560,8000.670
24/03/2023 0.680 0.685 0.670 0.680 15,901,3000.680
23/03/2023 0.670 0.680 0.665 0.680 14,056,8000.680
22/03/2023 0.660 0.680 0.655 0.670 25,970,9000.670
21/03/2023 0.655 0.665 0.645 0.660 55,782,2000.660
20/03/2023 0.585 0.670 0.580 0.645 82,615,1000.645
17/03/2023 0.580 0.590 0.575 0.585 3,902,1000.585
16/03/2023 0.585 0.585 0.570 0.575 7,813,6000.575
15/03/2023 0.585 0.595 0.585 0.585 2,374,2000.585
14/03/2023 0.590 0.590 0.580 0.580 6,626,2000.580
13/03/2023 0.600 0.600 0.585 0.590 7,679,2000.590
10/03/2023 0.605 0.605 0.600 0.600 1,288,5000.600
09/03/2023 0.610 0.610 0.605 0.605 4,141,3000.605
08/03/2023 0.605 0.610 0.600 0.610 5,002,5000.610
07/03/2023 0.610 0.615 0.605 0.605 5,306,4000.605
06/03/2023 0.615 0.620 0.605 0.610 6,733,7000.610

Note
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include