End of Day Price

MBSB (1171)

Filter Dates:

From

/ /

To

/ /

Historical price from Aug 18, 2025 to Nov 14, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(03/11/2025 to 14/11/2025)
0.725 0.745 0.710 0.725 29,551,5000.725
Previous 2 weeks
(17/10/2025 to 31/10/2025)
0.740 0.745 0.710 0.725 60,131,8000.725
Previous 4 weeks
(19/09/2025 to 16/10/2025)
0.735 0.765 0.720 0.740 131,975,6000.740
Daily Historical Data
14/11/2025 0.730 0.730 0.725 0.725 1,114,1000.725
13/11/2025 0.725 0.735 0.725 0.730 1,664,5000.730
12/11/2025 0.730 0.735 0.725 0.725 2,535,7000.725
11/11/2025 0.735 0.740 0.725 0.730 3,973,3000.730
10/11/2025 0.730 0.740 0.730 0.730 2,440,0000.730
07/11/2025 0.735 0.740 0.725 0.730 2,709,5000.730
06/11/2025 0.725 0.745 0.720 0.735 4,890,3000.735
05/11/2025 0.720 0.725 0.715 0.725 2,324,8000.725
04/11/2025 0.725 0.730 0.710 0.720 6,029,0000.720
03/11/2025 0.725 0.730 0.720 0.730 1,870,3000.730
31/10/2025 0.720 0.725 0.715 0.725 3,064,5000.725
30/10/2025 0.725 0.725 0.715 0.720 3,605,5000.720
29/10/2025 0.725 0.730 0.720 0.725 4,488,4000.725
28/10/2025 0.735 0.735 0.725 0.725 3,706,5000.725
27/10/2025 0.735 0.745 0.730 0.735 3,142,3000.735
24/10/2025 0.730 0.740 0.730 0.730 2,105,2000.730
23/10/2025 0.730 0.735 0.725 0.730 1,549,7000.730
22/10/2025 0.730 0.735 0.725 0.735 2,276,6000.735
21/10/2025 0.735 0.740 0.730 0.730 1,705,2000.730
17/10/2025 0.740 0.740 0.725 0.730 4,936,4000.730
16/10/2025 0.745 0.745 0.735 0.740 5,228,5000.740
15/10/2025 0.725 0.745 0.725 0.745 9,627,6000.745
14/10/2025 0.735 0.745 0.720 0.725 7,869,6000.725
13/10/2025 0.730 0.740 0.725 0.735 5,648,7000.735
10/10/2025 0.750 0.750 0.735 0.740 7,463,0000.740
09/10/2025 0.750 0.755 0.745 0.745 2,998,3000.745
08/10/2025 0.750 0.750 0.745 0.745 1,703,5000.745
07/10/2025 0.755 0.755 0.740 0.750 8,351,1000.750
06/10/2025 0.760 0.765 0.750 0.755 4,084,9000.755
03/10/2025 0.760 0.765 0.755 0.755 4,871,1000.755
02/10/2025 0.750 0.760 0.750 0.755 7,805,1000.755
01/10/2025 0.740 0.750 0.740 0.745 5,103,4000.745
30/09/2025 0.750 0.755 0.735 0.735 7,414,5000.735
29/09/2025 0.750 0.755 0.740 0.750 7,132,2000.750
26/09/2025 0.745 0.750 0.740 0.750 5,188,0000.750
25/09/2025 0.750 0.755 0.740 0.745 5,082,5000.745
24/09/2025 0.730 0.755 0.725 0.750 19,455,1000.750
23/09/2025 0.730 0.735 0.725 0.730 4,635,1000.730
22/09/2025 0.735 0.740 0.725 0.730 4,113,0000.730
19/09/2025 0.735 0.740 0.725 0.735 8,200,4000.735
18/09/2025 0.720 0.740 0.715 0.735 12,394,7000.735
17/09/2025 0.700 0.720 0.700 0.720 12,814,7000.720
12/09/2025 0.695 0.700 0.695 0.700 1,690,2000.700
11/09/2025 0.695 0.695 0.685 0.695 1,876,2000.695
10/09/2025 0.695 0.700 0.690 0.690 2,650,2000.690
09/09/2025 0.710 0.715 0.710 0.710 4,076,1000.710
08/09/2025 0.710 0.715 0.710 0.715 2,771,1000.715
04/09/2025 0.710 0.715 0.705 0.710 2,884,3000.710
03/09/2025 0.710 0.710 0.705 0.705 700,1000.705
02/09/2025 0.700 0.710 0.700 0.705 2,798,0000.705
29/08/2025 0.705 0.710 0.700 0.700 3,816,1000.700
28/08/2025 0.710 0.715 0.705 0.705 3,160,7000.705
27/08/2025 0.695 0.710 0.690 0.705 8,465,5000.705
26/08/2025 0.695 0.695 0.685 0.685 3,550,3000.685
25/08/2025 0.695 0.700 0.690 0.690 1,291,2000.690
22/08/2025 0.695 0.700 0.690 0.695 459,9000.695
21/08/2025 0.695 0.700 0.690 0.695 1,711,3000.695
20/08/2025 0.695 0.700 0.690 0.695 3,167,6000.695
19/08/2025 0.690 0.695 0.690 0.695 1,166,1000.695
18/08/2025 0.695 0.700 0.690 0.695 1,823,6000.695

Note
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include