Stock Information
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (28/10/2024 to 11/11/2024) |
0.755 | 0.760 | 0.735 | 0.740 | 36,367,500 | 0.740 |
Previous 2 weeks (14/10/2024 to 25/10/2024) |
0.765 | 0.770 | 0.735 | 0.760 | 70,522,800 | 0.760 |
Previous 4 weeks (13/09/2024 to 11/10/2024) |
0.790 | 0.815 | 0.750 | 0.760 | 134,933,600 | 0.760 |
Daily Historical Data | ||||||
11/11/2024 | 0.745 | 0.745 | 0.735 | 0.740 | 3,859,200 | 0.740 |
08/11/2024 | 0.740 | 0.750 | 0.740 | 0.745 | 2,861,200 | 0.745 |
07/11/2024 | 0.750 | 0.750 | 0.740 | 0.745 | 4,343,700 | 0.745 |
06/11/2024 | 0.745 | 0.750 | 0.745 | 0.750 | 1,183,200 | 0.750 |
05/11/2024 | 0.740 | 0.750 | 0.740 | 0.745 | 1,954,300 | 0.745 |
04/11/2024 | 0.750 | 0.750 | 0.735 | 0.740 | 5,494,700 | 0.740 |
01/11/2024 | 0.740 | 0.750 | 0.735 | 0.740 | 3,276,700 | 0.740 |
30/10/2024 | 0.750 | 0.750 | 0.740 | 0.740 | 3,311,800 | 0.740 |
29/10/2024 | 0.750 | 0.750 | 0.745 | 0.745 | 1,489,300 | 0.745 |
28/10/2024 | 0.755 | 0.760 | 0.745 | 0.750 | 8,593,400 | 0.750 |
25/10/2024 | 0.765 | 0.770 | 0.755 | 0.760 | 4,417,300 | 0.760 |
24/10/2024 | 0.765 | 0.770 | 0.760 | 0.765 | 1,571,300 | 0.765 |
23/10/2024 | 0.770 | 0.770 | 0.765 | 0.770 | 567,800 | 0.770 |
22/10/2024 | 0.765 | 0.770 | 0.760 | 0.765 | 4,091,100 | 0.765 |
21/10/2024 | 0.770 | 0.770 | 0.760 | 0.760 | 3,635,900 | 0.760 |
18/10/2024 | 0.765 | 0.770 | 0.765 | 0.765 | 2,026,400 | 0.765 |
17/10/2024 | 0.760 | 0.770 | 0.755 | 0.760 | 3,524,600 | 0.760 |
16/10/2024 | 0.765 | 0.765 | 0.755 | 0.755 | 10,144,000 | 0.755 |
15/10/2024 | 0.765 | 0.770 | 0.760 | 0.765 | 2,423,800 | 0.765 |
14/10/2024 | 0.765 | 0.770 | 0.760 | 0.765 | 1,753,100 | 0.765 |
11/10/2024 | 0.765 | 0.765 | 0.760 | 0.760 | 2,438,900 | 0.760 |
10/10/2024 | 0.760 | 0.770 | 0.760 | 0.765 | 3,473,400 | 0.765 |
09/10/2024 | 0.770 | 0.770 | 0.755 | 0.760 | 5,273,800 | 0.760 |
08/10/2024 | 0.765 | 0.775 | 0.760 | 0.770 | 2,862,600 | 0.770 |
07/10/2024 | 0.765 | 0.775 | 0.760 | 0.770 | 4,919,400 | 0.770 |
04/10/2024 | 0.765 | 0.770 | 0.760 | 0.765 | 2,433,700 | 0.765 |
03/10/2024 | 0.760 | 0.770 | 0.760 | 0.770 | 2,434,100 | 0.770 |
02/10/2024 | 0.780 | 0.780 | 0.755 | 0.760 | 10,075,500 | 0.760 |
01/10/2024 | 0.765 | 0.785 | 0.765 | 0.785 | 5,460,500 | 0.785 |
30/09/2024 | 0.760 | 0.770 | 0.755 | 0.765 | 5,181,400 | 0.765 |
27/09/2024 | 0.775 | 0.780 | 0.750 | 0.760 | 29,893,500 | 0.760 |
26/09/2024 | 0.785 | 0.790 | 0.770 | 0.775 | 10,660,200 | 0.775 |
25/09/2024 | 0.790 | 0.800 | 0.780 | 0.785 | 7,857,000 | 0.785 |
24/09/2024 | 0.795 | 0.800 | 0.790 | 0.790 | 9,654,500 | 0.790 |
23/09/2024 | 0.800 | 0.805 | 0.790 | 0.795 | 7,113,500 | 0.795 |
20/09/2024 | 0.800 | 0.815 | 0.800 | 0.800 | 8,163,200 | 0.800 |
19/09/2024 | 0.790 | 0.800 | 0.785 | 0.800 | 3,761,400 | 0.800 |
18/09/2024 | 0.795 | 0.795 | 0.785 | 0.790 | 4,376,600 | 0.790 |
17/09/2024 | 0.800 | 0.805 | 0.795 | 0.795 | 3,343,000 | 0.795 |
13/09/2024 | 0.790 | 0.805 | 0.785 | 0.800 | 5,557,400 | 0.800 |
12/09/2024 | 0.790 | 0.795 | 0.785 | 0.790 | 2,827,900 | 0.790 |
11/09/2024 | 0.800 | 0.800 | 0.780 | 0.780 | 7,634,900 | 0.780 |
10/09/2024 | 0.790 | 0.800 | 0.790 | 0.800 | 6,178,700 | 0.800 |
09/09/2024 | 0.805 | 0.805 | 0.790 | 0.790 | 9,759,000 | 0.790 |
06/09/2024 | 0.805 | 0.810 | 0.800 | 0.810 | 5,580,900 | 0.810 |
05/09/2024 | 0.815 | 0.820 | 0.800 | 0.805 | 4,967,400 | 0.805 |
04/09/2024 | 0.815 | 0.820 | 0.810 | 0.815 | 4,253,100 | 0.815 |
03/09/2024 | 0.810 | 0.830 | 0.810 | 0.825 | 6,139,400 | 0.825 |
02/09/2024 | 0.805 | 0.820 | 0.805 | 0.810 | 5,363,700 | 0.810 |
30/08/2024 | 0.805 | 0.815 | 0.800 | 0.805 | 11,030,300 | 0.805 |
29/08/2024 | 0.825 | 0.825 | 0.800 | 0.800 | 15,392,300 | 0.800 |
28/08/2024 | 0.830 | 0.850 | 0.815 | 0.820 | 25,306,100 | 0.820 |
27/08/2024 | 0.840 | 0.845 | 0.825 | 0.840 | 9,718,600 | 0.840 |
26/08/2024 | 0.845 | 0.850 | 0.840 | 0.840 | 5,910,700 | 0.840 |
23/08/2024 | 0.845 | 0.845 | 0.835 | 0.835 | 6,866,000 | 0.835 |
22/08/2024 | 0.850 | 0.855 | 0.840 | 0.845 | 6,374,500 | 0.845 |
21/08/2024 | 0.845 | 0.860 | 0.840 | 0.845 | 9,303,500 | 0.845 |
20/08/2024 | 0.855 | 0.865 | 0.830 | 0.845 | 22,911,600 | 0.845 |
19/08/2024 | 0.810 | 0.870 | 0.810 | 0.850 | 44,551,900 | 0.850 |
16/08/2024 | 0.815 | 0.820 | 0.805 | 0.805 | 3,659,000 | 0.805 |
Note
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include