Stock Information
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (03/11/2025 to 14/11/2025) |
0.725 | 0.745 | 0.710 | 0.725 | 29,551,500 | 0.725 |
| Previous 2 weeks (17/10/2025 to 31/10/2025) |
0.740 | 0.745 | 0.710 | 0.725 | 60,131,800 | 0.725 |
| Previous 4 weeks (19/09/2025 to 16/10/2025) |
0.735 | 0.765 | 0.720 | 0.740 | 131,975,600 | 0.740 |
| Daily Historical Data | ||||||
| 14/11/2025 | 0.730 | 0.730 | 0.725 | 0.725 | 1,114,100 | 0.725 |
| 13/11/2025 | 0.725 | 0.735 | 0.725 | 0.730 | 1,664,500 | 0.730 |
| 12/11/2025 | 0.730 | 0.735 | 0.725 | 0.725 | 2,535,700 | 0.725 |
| 11/11/2025 | 0.735 | 0.740 | 0.725 | 0.730 | 3,973,300 | 0.730 |
| 10/11/2025 | 0.730 | 0.740 | 0.730 | 0.730 | 2,440,000 | 0.730 |
| 07/11/2025 | 0.735 | 0.740 | 0.725 | 0.730 | 2,709,500 | 0.730 |
| 06/11/2025 | 0.725 | 0.745 | 0.720 | 0.735 | 4,890,300 | 0.735 |
| 05/11/2025 | 0.720 | 0.725 | 0.715 | 0.725 | 2,324,800 | 0.725 |
| 04/11/2025 | 0.725 | 0.730 | 0.710 | 0.720 | 6,029,000 | 0.720 |
| 03/11/2025 | 0.725 | 0.730 | 0.720 | 0.730 | 1,870,300 | 0.730 |
| 31/10/2025 | 0.720 | 0.725 | 0.715 | 0.725 | 3,064,500 | 0.725 |
| 30/10/2025 | 0.725 | 0.725 | 0.715 | 0.720 | 3,605,500 | 0.720 |
| 29/10/2025 | 0.725 | 0.730 | 0.720 | 0.725 | 4,488,400 | 0.725 |
| 28/10/2025 | 0.735 | 0.735 | 0.725 | 0.725 | 3,706,500 | 0.725 |
| 27/10/2025 | 0.735 | 0.745 | 0.730 | 0.735 | 3,142,300 | 0.735 |
| 24/10/2025 | 0.730 | 0.740 | 0.730 | 0.730 | 2,105,200 | 0.730 |
| 23/10/2025 | 0.730 | 0.735 | 0.725 | 0.730 | 1,549,700 | 0.730 |
| 22/10/2025 | 0.730 | 0.735 | 0.725 | 0.735 | 2,276,600 | 0.735 |
| 21/10/2025 | 0.735 | 0.740 | 0.730 | 0.730 | 1,705,200 | 0.730 |
| 17/10/2025 | 0.740 | 0.740 | 0.725 | 0.730 | 4,936,400 | 0.730 |
| 16/10/2025 | 0.745 | 0.745 | 0.735 | 0.740 | 5,228,500 | 0.740 |
| 15/10/2025 | 0.725 | 0.745 | 0.725 | 0.745 | 9,627,600 | 0.745 |
| 14/10/2025 | 0.735 | 0.745 | 0.720 | 0.725 | 7,869,600 | 0.725 |
| 13/10/2025 | 0.730 | 0.740 | 0.725 | 0.735 | 5,648,700 | 0.735 |
| 10/10/2025 | 0.750 | 0.750 | 0.735 | 0.740 | 7,463,000 | 0.740 |
| 09/10/2025 | 0.750 | 0.755 | 0.745 | 0.745 | 2,998,300 | 0.745 |
| 08/10/2025 | 0.750 | 0.750 | 0.745 | 0.745 | 1,703,500 | 0.745 |
| 07/10/2025 | 0.755 | 0.755 | 0.740 | 0.750 | 8,351,100 | 0.750 |
| 06/10/2025 | 0.760 | 0.765 | 0.750 | 0.755 | 4,084,900 | 0.755 |
| 03/10/2025 | 0.760 | 0.765 | 0.755 | 0.755 | 4,871,100 | 0.755 |
| 02/10/2025 | 0.750 | 0.760 | 0.750 | 0.755 | 7,805,100 | 0.755 |
| 01/10/2025 | 0.740 | 0.750 | 0.740 | 0.745 | 5,103,400 | 0.745 |
| 30/09/2025 | 0.750 | 0.755 | 0.735 | 0.735 | 7,414,500 | 0.735 |
| 29/09/2025 | 0.750 | 0.755 | 0.740 | 0.750 | 7,132,200 | 0.750 |
| 26/09/2025 | 0.745 | 0.750 | 0.740 | 0.750 | 5,188,000 | 0.750 |
| 25/09/2025 | 0.750 | 0.755 | 0.740 | 0.745 | 5,082,500 | 0.745 |
| 24/09/2025 | 0.730 | 0.755 | 0.725 | 0.750 | 19,455,100 | 0.750 |
| 23/09/2025 | 0.730 | 0.735 | 0.725 | 0.730 | 4,635,100 | 0.730 |
| 22/09/2025 | 0.735 | 0.740 | 0.725 | 0.730 | 4,113,000 | 0.730 |
| 19/09/2025 | 0.735 | 0.740 | 0.725 | 0.735 | 8,200,400 | 0.735 |
| 18/09/2025 | 0.720 | 0.740 | 0.715 | 0.735 | 12,394,700 | 0.735 |
| 17/09/2025 | 0.700 | 0.720 | 0.700 | 0.720 | 12,814,700 | 0.720 |
| 12/09/2025 | 0.695 | 0.700 | 0.695 | 0.700 | 1,690,200 | 0.700 |
| 11/09/2025 | 0.695 | 0.695 | 0.685 | 0.695 | 1,876,200 | 0.695 |
| 10/09/2025 | 0.695 | 0.700 | 0.690 | 0.690 | 2,650,200 | 0.690 |
| 09/09/2025 | 0.710 | 0.715 | 0.710 | 0.710 | 4,076,100 | 0.710 |
| 08/09/2025 | 0.710 | 0.715 | 0.710 | 0.715 | 2,771,100 | 0.715 |
| 04/09/2025 | 0.710 | 0.715 | 0.705 | 0.710 | 2,884,300 | 0.710 |
| 03/09/2025 | 0.710 | 0.710 | 0.705 | 0.705 | 700,100 | 0.705 |
| 02/09/2025 | 0.700 | 0.710 | 0.700 | 0.705 | 2,798,000 | 0.705 |
| 29/08/2025 | 0.705 | 0.710 | 0.700 | 0.700 | 3,816,100 | 0.700 |
| 28/08/2025 | 0.710 | 0.715 | 0.705 | 0.705 | 3,160,700 | 0.705 |
| 27/08/2025 | 0.695 | 0.710 | 0.690 | 0.705 | 8,465,500 | 0.705 |
| 26/08/2025 | 0.695 | 0.695 | 0.685 | 0.685 | 3,550,300 | 0.685 |
| 25/08/2025 | 0.695 | 0.700 | 0.690 | 0.690 | 1,291,200 | 0.690 |
| 22/08/2025 | 0.695 | 0.700 | 0.690 | 0.695 | 459,900 | 0.695 |
| 21/08/2025 | 0.695 | 0.700 | 0.690 | 0.695 | 1,711,300 | 0.695 |
| 20/08/2025 | 0.695 | 0.700 | 0.690 | 0.695 | 3,167,600 | 0.695 |
| 19/08/2025 | 0.690 | 0.695 | 0.690 | 0.695 | 1,166,100 | 0.695 |
| 18/08/2025 | 0.695 | 0.700 | 0.690 | 0.695 | 1,823,600 | 0.695 |
Note
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include