Fixed Deposit Rates - Individual



Fixed Deposit Rates - Individual (w.e.f 10th March 2010)
Duration (Month/s) Interest Payment on Maturity (%) Monthly Interest Payment (%) Quaterly Interest Payment (%)
1 2.350 Not Applicable Not Applicable
2 2.350 Not Applicable Not Applicable
3 2.400 Not Applicable Not Applicable
6 2.550 2.450 2.500
9 2.650 2.550 2.600
12 2.900 2.800 2.850
15 2.950 2.850 2.900
18 3.000 2.900 2.950
24 3.100 3.000 3.050
36 3.400 3.300 3.350
48 3.600 3.500 3.550
60 3.900 3.800 3.850
 

Benefits