| Fixed Deposit Rates - Corporate (w.e.f 10th March 2010) | |||
|---|---|---|---|
| Duration (Month/s) | Interest Payment on Maturity (%) | Monthly Interest Payment (%) | Quaterly Interest Payment (%) |
| 1 | 2.300 | Not Applicable | Not Applicable |
| 2 | 2.300 | Not Applicable | Not Applicable |
| 3 | 2.350 | Not Applicable | Not Applicable |
| 6 | 2.500 | 2.400 | 2.450 |
| 9 | 2.600 | 2.500 | 2.550 |
| 12 | 2.800 | 2.700 | 2.750 |
| 15 | 2.850 | 2.750 | 2.800 |
| 18 | 2.900 | 2.800 | 2.850 |
| 24 | 3.000 | 2.900 | 2.950 |
| 36 | 3.300 | 3.200 | 3.250 |
| 48 | 3.500 | 3.400 | 3.450 |
| 60 | 3.800 | 3.700 | 3.750 |
Benefits