Fixed Deposit Rates - 49'ners Club



Fixed Deposit Rates - 49'ners (w.e.f 10th March 2010)
Duration (Month/s) Interest Payment on Maturity (%) Monthly Interest Payment (%) Quaterly Interest Payment (%)
1 2.350 Not Applicable Not Applicable
2 2.350 Not Applicable Not Applicable
3 2.400 Not Applicable Not Applicable
6 2.550 2.450 2.500
9 2.650 2.550 2.600
12 3.000 2.900 2.950
15 3.050 2.950 3.000
18 3.100 3.000 3.050
24 3.200 3.100 3.150
36 3.500 3.400 3.450
48 3.700 3.600 3.650
60 4.000 3.900 3.950
 

Benefits